GLOMERULAR FILTRATION RATE (GFR) | ||
CATEGORY | GFR | EXPLANATION |
G1 | ≥90 | Normal or high |
G2 | 60-89 | Mild decrease |
G3a | 45-59 | MIld to moderate decrease |
G3b | 30-44 | MIld to severe decrease |
G4 | 15-29 | Severe decrease |
G5 | <15 | Kidney failure |
ALBUMIN EXCRETION RATE (AER) | ||||
CATEGORY | AER mg/24 hr | ACR mg/mmol | ACR mg/g | EXPLANATION |
A1 | <30 | <3 | <30 | Normal to mild increase |
A2 | 30-300 | 3-30 | 30-300 | Moderate increase |
A3 | >300 | >30 | >300 | Severe increase |
Adapted from KDIGO - Kidney International Supplements (2013) 3, 19-62. CKD = Chronic Kidney Disease GFR = Glomerular Filtration Rate (ml/min/1.72m2) AER= Albumin excretion rate (mg/24 hours) ACR =Albumin to creatinine ratio (mg/g or mg/mmol) mg/g. |